25 | | May 3, 2000 (23) |  | €200k |
1 | | Apr 21, 1996 (27) |  | €150k |
12 |   | May 26, 2005 (18) |  | €25k |
15 |   | Aug 2, 1988 (35) |  | €100k |
19 |   | Jan 3, 1996 (27) |  | €100k |
29 | | Jul 18, 1995 (28) |  | €100k |
5 | | Dec 17, 1999 (24) |  | €10k |
24 |   | Jan 1, 1994 (29) |  | €10k |
27 |   | Oct 14, 1998 (25) |  | €300k |
2 |   | May 20, 2003 (20) |  | €250k |
3 | | Jan 31, 1987 (36) |  | €50k |
17 |   | Jan 5, 2002 (21) |  | €300k |
13 | | Feb 24, 1999 (24) |  | €250k |
4 | | Oct 24, 1992 (31) |  | €300k |
8 |   | Aug 22, 1991 (32) |  | €250k |
26 |   | Mar 26, 2004 (19) |  | €250k |
20 | | Mar 30, 1998 (25) |  | €350k |
- |   | Jun 17, 2002 (21) | 
 | €50k |
30 |   | Jul 21, 1998 (25) | 
 | €10k |
28 |   | Feb 17, 2003 (20) |  | €350k |
22 | | Jul 17, 1998 (25) |  | €175k |
7 | | Jun 19, 2000 (23) |  | €300k |
- | | Jan 16, 2001 (22) |  | €150k |
31 |   | Oct 29, 2000 (23) |  | €50k |
9 |   | Mar 6, 1996 (27) |  | €200k |
10 |   | Aug 21, 2004 (19) |  | €150k |
21 |   | Jan 28, 1998 (25) |  | €100k |
23 |   | Jul 27, 1998 (25) |  | €75k |
14 | | Jul 12, 2005 (18) |  | €10k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfm7huvsCdpaKbm556tL7EpqqkmV2itrW%2Bzq%2BgnJlfqMGivtOsnKKslWTDpr7EoqVoa2htf3k%3D